Got a question?
If you have any enquiries, please feel free to reach out to us.
Part No. | Wheel ΦD | Wheel Width W | Height H | Plate Size Y1 X Y2 | Hole Size X1 X X2 | Hole Φ | Wheel Brake | Wheel Material | Bearing Type | Load Capacity | Max Load |
---|---|---|---|---|---|---|---|---|---|---|---|
PTF-JM50-HR | Φ50 mm | 28 mm | 68 mm | 70x54 mm | 54x36 mm | Φ6.5 mm | No | Rubber | Plain | 120 kg | 240 kg |
PTF-JMS50-HR | Yes | ||||||||||
PTF-JM50-HP | No | Phenolic | Bearing | 200 kg | 400 kg | ||||||
PTF-JMS50-HP | Yes | ||||||||||
PTF-JM50-HU | No | Urethane | Bearing | 200 kg | 400 kg | ||||||
PTF-JMS50-HU | Yes | ||||||||||
PTF-JM65-HR | Φ65 mm | 38 mm | 92 mm | 90x90 mm | 71x71 mm | Φ10.5 mm | No | Rubber | Plain | 150 kg | 300 kg |
PTF-JMS65-HR | Yes | ||||||||||
PTF-JM65-HP | No | Phenolic | Bearing | 300 kg | 600 kg | ||||||
PTF-JMS65-HP | Yes | ||||||||||
PTF-JM65-HU | No | Urethane | Bearing | 300 kg | 600 kg | ||||||
PTF-JMS65-HU | Yes | ||||||||||
PTF-JM75-HR | Φ75 mm | 38 mm | 105 mm | 90x90 mm | 71x71 mm | Φ10.5 mm | No | Rubber | Plain | 200 kg | 400 kg |
PTF-JMS75-HR | Yes | ||||||||||
PTF-JM75-HP | No | Phenolic | Bearing | 350 kg | 700 kg | ||||||
PTF-JMS75-HP | Yes | ||||||||||
PTF-JM75-HU | No | Urethane | Bearing | 350 kg | 700 kg | ||||||
PTF-JMS75-HU | Yes |
If you have any enquiries, please feel free to reach out to us.