Got a question?
If you have any enquiries, please feel free to reach out to us.
Part No. | Wheel ΦD | Wheel Width W | Hub ΦA | Height H | Wheel Brake | Wheel Material | Load Capacity |
---|---|---|---|---|---|---|---|
PTF-HS050-TPU | Φ50 mm | 20 mm | 43 mm | 67 mm | No | Hi Tech Performa Rubber (Non-Marking) | 50 kg |
PTF-HL050-TPU | Yes | ||||||
PTF-HS075-TPU | Φ75 mm | 32 mm | 64 mm | 105 mm | No | 80 kg | |
PTF-HL075-TPU | Yes | ||||||
PTF-HS100-TPU | Φ100 mm | 32 mm | 64 mm | 127 mm | No | 100 kg | |
PTF-HL100-TPU | Yes | ||||||
PTF-HS125-TPU | Φ125 mm | 32 mm | 64 mm | 157 mm | No | 120 kg | |
PTF-HL125-TPU | Yes |
If you have any enquiries, please feel free to reach out to us.